Product Basic Parameters (specificationes speciales possunt nativus secundum exigentias); | |||
Product Name | Manicatus sulcatus | Type Specification | LBSS-202310004 |
Byname | Drum Skin | Quality Assurance | I anno |
Brand | LBS | Area producens | Shijiazhuang, Hebei, China |
Productio facilius | CNC Centre | Certification | ISO9001 |
Officium | Anfractus, reponenda filum ferri ligaminis | Lorem ipsum | Elevatio seu plana trahens materiae in constructione, aqua conservativa inceptis, arboribus, fodinis, navalibus, etc. |
Color | nativus | MOQ | I PCs |
Materia | Admisce ferro (Customized) | Elevatio Tonnage | 20T |
Funem Groove Type | Lebus | Capacitas funis | 10-1000m |
Funem Type | 3-200mm | Potentia Source | Electric motricium / Hydraulica motricium |
Maximum Elevatio altitudo | 10000m | Pondus | 200kg |
Specificationes specificae discuti possunt.Welcome to the news consultation! |
Numerus | Funis Diameter (mm) | Directio gyrationis | Drum Diameter(mm) | Tympanum Longitudo (mm) | Applicationem |
1 | 13 | left | 430 | 763 | Oleum Workover Rig et oleum Truck Drum |
2 | 18 | left | 623 | 1144 | Oleum Workover Rig et oleum Truck Drum |
3 | 22 26 | Ad dextram an ad sinistram | 730 | 1120 | EXERCITATIO Rig |
4 | 18 22 32 | Ad dextram an ad sinistram | 670 | 1240 | Windlass |
5 | 28 32 36 | Ad dextram an ad sinistram | 560 | 630 | Construction Machinery Gyratorius EXERCITATIO Rigs et Cranes |
6 | XXVI 45 | Ad dextram an ad sinistram | 760 1146 | 1970 1765 | Oceani Cranes, Docks |
... |